Property Attributes
- MLS#6127952
- TypeSingle Family
- Listing Status ACTIVE
- CountyBAYFIELD
- CityCable
- AreaLSAR
- Zip54821
- StyleRanch
- Year Built1963
- Taxes$ 1291
- Price$ 324,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size1.19 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
Enjoy Northwoods lake living at 47575 Sibbalds Ln! This 2 bed, 1 bath ranch sits on over acre and features approximately 135 feet of private inland lake frontage. Inside you'll find 1,064 sq ft of one level living, a fireplace, and a comfortable open gathering space. Outside, enjoy the deck, attached 1 car garage, and easy access to the water. With fiber optic internet and a lake setting near Cable, this property is ready to serve as your year round home or weekend lake getaway!
| Price History | |
|---|---|
| 9/14/2026 | Listed $324,900 |
General Features
| Sewer | Drain Field |
|---|---|
| Heating | Boiler,Propane |
| Cooling | None |
| Possession | Immediate |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Development Status | Previously Owned |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood |
| Year Built | 1963 |
| View | Inland Lake |
| Property Subtype | Single Family Detached |
| Tax Year | 2025 |
| Parcel Number | 04-021-2-44-06-26-2 05-009-50000 |
| Waterfront Features | Inland Lake |
| County | Bayfield County |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Heading south on county rd D take right on Sibbalds Ln,Heading north on county rd D take left onto Sibbalds Ln. |
| City | Cable |
| Body of Water | No-Name |
| High School District | Drummond Area (WI) #1491 |
| MLS Area | LSAR |
| Tax Annual Amount | 1291.47 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PAR IN GOVT LOTS 9 & 10 IN V.554 P.149 & LESS PAR IN DOC 2017R-570659 457 |
| AttributionContact | *** |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 1 |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1064 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Off Street,Concrete |
| Water Source | Drilled |
| Foundation Details | Concrete |
| Lot Dimensions | 347'x150' |
| Lot Size Acres | 1.19 |
| Waterfront Y/N | Yes |
| Road Responsibility | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested