Property Attributes
- MLS#6127152
- TypeSingle Family
- Listing Status CONT OFFER ACCEPTED (WI)
- CountyASHLAND
- CityMellen
- AreaLSAR
- Zip54546
- StyleBungalow
- Year Built2019
- Taxes$ 1689
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1188
- Lot Size5 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
Eureka! You Found It! Your idyllic, secluded, lake home set on five+/- acres with 570' of Eureka Lake frontage. There is a public boat landing on this freshwater lake and great fishing including Musky, Panfish, and Largemouth Bass. Or use your pier and grab your kayak, canoe, or paddleboard to enjoy a relaxing trip around this beautiful lake. The home is ready for you to finish the interior renovation that has been started and gives you the opportunity to make it your own. Detached garage, shed, and other outbuildings for storage. If you've always wanted a secluded lake home this is it! Approximately thirty minutes to Ashland and the beaches of Lake Superior, this is a home and property you'll treasure.
| Price History | |
|---|---|
| 8/4/2026 | Listed $299,900 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Wall Unit(s),Electric |
| Cooling | Window Unit(s) |
| Possession | Close Escrow |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Development Status | Previously Owned |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Wood |
| Year Built | 2019 |
| View | Inland Lake |
| Township | Morse |
| Property Subtype | Single Family Detached |
| Tax Year | 2025 |
| Parcel Number | 018-00232-0700 |
| Waterfront Features | Inland Lake |
| Accessibility | Wheelchair Ramp(s) |
| County | Ashland County |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Status | CONT OFFER ACCEPTED (WI) |
| Directions | From US-2,turn onto WI-13 towards Mellen,turn left onto Lake Dr and follow for 5 miles,property on right. |
| City | Mellen |
| Body of Water | Eureka Lake |
| Disclosures | Disc./Condition Report |
| High School District | Mellen (WI) #3427 |
| Zoning Description | Residential |
| MLS Area | LSAR |
| Tax Annual Amount | 1689.06 |
| Standard Status | Active |
| Legal Description | PARCEL IN NW1/4 SE1/4 DESC IN V 265 PG 211 & V 348 PG 192 & V 435 PG 204 & V473 PG 893 518.5' LAKE FRONTAGE SEC. 14 T44N R2W 5A |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Total Stories | 1.25 |
| Window Features | Screens,Vinyl Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Dock |
|---|---|
| Parking Features | Gravel |
| Lot Features | Accessible Shoreline,Irregular Lot,Tree Coverage - Medium |
| Water Source | Drilled |
| Foundation Details | Concrete |
| Lot Dimensions | Irregular |
| Lot Size Acres | 5 |
| Waterfront Y/N | Yes |
| Road Frontage Type | Paved Road,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested