Property Attributes
- MLS#6124926
- TypeSingle Family
- Listing Status CONT OFFER ACCEPTED (WI)
- CountyBAYFIELD
- CityBayfield
- AreaLSAR
- Zip54814
- StyleTraditional
- Year Built1872
- Taxes$ 8896
- Price$ 1,175,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4698
- Lot Size0.3 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
A truly one-of-a-kind Bayfield estate, tucked between the gardens on first street and near to everything downtown Bayfield offers. The Isaac Wing lets one have their own space to stay in Bayfield, while offering the ability to rent the other five suites to guests for a nice return on investment. Upon arriving, you'll notice an attention to detail, an elegant entry hall complete with custom lighting, transom windows and a winding staircase that takes you to the suites on the second and third floors. The house is not short on character, from the entry hall to the second-floor porches, one can see that no expense was spared in building this work of art.
| Price History | |
|---|---|
| 5/2/2026 | Listed $1,395,000 |
| 6/25/2026 | 16$1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Boiler,Radiant,Hot Water |
| Possession | Close Escrow |
| Roof | Asphalt Shingle |
| Appliances | Dryer,Exhaust Fan,Range,Refrigerator,Washer |
| Development Status | Previously Owned |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 1872 |
| View | Lake Superior |
| Property Subtype | Single Family Detached |
| Tax Year | 2025 |
| Parcel Number | 32008 |
| County | Bayfield County |
| Property Type | Residential |
| HOA | No |
| Full Baths | 6 |
| Status | CONT OFFER ACCEPTED (WI) |
| Directions | South on Rittenhouse Ave,turn right at 1st St,second building on Right. Isaac Wing House |
| City | Bayfield |
| Disclosures | Disc./Condition Report,LBP Disclosure |
| High School District | Bayfield (WI) #315 |
| Zoning Description | Business/Commercial |
| MLS Area | LSAR |
| Tax Annual Amount | 8896.36 |
| Standard Status | Active |
| Legal Description | CITY OF BAYFIELD LOTS 6 & 7 OF S 30' OF LOT 8 BLOCK 89 IN 2022R-596211 |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Ceiling Fan(s),Hardwood Floors,Natural Woodwork,Tiled Floors,Walk-In Closet(s),Center Hall Foyer,Drywall,Paneled,Patio Door,Main Floor Laundry |
|---|---|
| Basement | Full,Partial |
| Total Fireplaces | 3 |
| Fireplace Features | Multiple |
| Total Stories | 3 |
| Window Features | Double Glazed,Energy Windows,Screens,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4698 |
| Total Bedrooms | 10 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Inground Spinkler System,Porch,Gutters & Downspouts |
|---|---|
| Parking Features | Off Street,Gravel |
| Lot Features | Tree Coverage - Light,Level |
| Water Source | City |
| Foundation Details | Concrete |
| Lot Dimensions | 110x 120 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Curbs,Paved Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested