Property Attributes
- MLS#6119405
- TypeSingle Family
- Listing Status ACTIVE
- CountyBAYFIELD
- CityCornucopia
- AreaLSAR
- Zip54827
- StyleTraditional
- Year Built2000
- Taxes$ 14834
- Price$ 2,150,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8000
- Lot Size5.88 Acres
Data Source:
Lake Superior Area of REALTORS® (LSAR)
Property Description
Experience ultimate privacy and tranquility on 300 ft of Lake Superior shoreline at this estate nestled amid old-growth forest. Situated on a sprawling, landscaped lot, the home features historic brownstone pillars quarried in 1892 and a spectacular Edwardian cottage interior with detailed woodwork sourced from the property. Enjoy en suite bedrooms with fireplaces, luxurious baths, and lakefront decks/views. The gourmet kitchen boasts granite countertops and premium appliances. Additional highlights include a sunroom/library, lower-level family room, fitness area with sauna, and beautifully lit gardens overlooking Siskiwit Bay. Immaculately maintained, this exceptional retreat blends timeless elegance and modern comfort. Additional 5 acres on Lake Superior available for $499,900. Business can be purchased at an additional price.
| Price History | |
|---|---|
| 5/16/2025 | Listed $2,250,000 |
| 3/7/2026 | 5$2,150,000 |
General Features
| Sewer | Private Sewer,Holding Tank |
|---|---|
| Heating | Fireplace(s),In Floor Heat,Propane |
| Cooling | Window Unit(s) |
| Development Status | Previously Owned |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 2000 |
| Property Subtype | Single Family Detached |
| Tax Year | 2024 |
| Parcel Number | 7755 |
| Waterfront Features | Lake Superior |
| Accessibility | Hallways 42 +,No Stairs External |
| County | Bayfield County |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Hwy 13 to Left on W. Spirit Point Rd. Left on Jack Pine Rd follow to left to property. |
| City | Cornucopia |
| Body of Water | Lake Superior |
| High School District | South Shore (WI) #4522 |
| Zoning Description | Residential |
| MLS Area | LSAR |
| Tax Annual Amount | 14834.14 |
| Standard Status | Active |
| Legal Description | LOT 2 OF CSM#1043 V.6 P.374 BEING PAR OF CSM V.5 P.240 IN GOVT LOT 2 IN V.1020 P.779 IM #2003R-482247 |
| AttributionContact | *** |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat In Kitchen,Garage Door Opener(s),Kitchen Island,Natural Woodwork,Sauna,Vaulted Ceiling(s),Drywall,Patio Door,Dryer Hook-Ups,Washer Hookup |
|---|---|
| Basement | Partial,Slab |
| Total Fireplaces | 6 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Window Features | Double Glazed |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7100 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 900 |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio,Porch,Gutters & Downspouts |
|---|---|
| Parking Features | Off Street,RV Parking,Gravel |
| Water Source | Private,Drilled |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 831.69x300.25x774.08x302.81 |
| Lot Size Acres | 5.88 |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road,Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested